<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forexinvestorz.com - By Forex Investorz for Forex Investorz! &#187; Credit Crisis</title>
	<atom:link href="http://forexinvestorz.com/category/credit-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexinvestorz.com</link>
	<description>Your portal to all recent Forex Trends, Forex News and Sharp Prognoses About The Forex Market!</description>
	<lastBuildDate>Fri, 23 Jul 2010 10:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Canadian Dollar &#8211; Here we go!</title>
		<link>http://forexinvestorz.com/canadian-dollar-here-we-go/</link>
		<comments>http://forexinvestorz.com/canadian-dollar-here-we-go/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 10:47:36 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Traderz Warning!]]></category>

		<guid isPermaLink="false">http://forexinvestorz.com/?p=228</guid>
		<description><![CDATA[Markets Confused about Canadian Dollar On a trade-weighted basis, the Canadian Dollar (aka Loonie) has appreciated nearly 10% in 2010. At the same time, it has fallen 8% against the Dollar since the beginning of May. This contradiction is reflected in an explosion in volatility: “CAD has been very volatile – the average intraday spread [...]]]></description>
			<content:encoded><![CDATA[<p>Markets Confused about Canadian Dollar</p>
<p>On a trade-weighted basis, the Canadian Dollar (aka Loonie) has appreciated nearly 10% in 2010. At the same time, it has fallen 8% against the Dollar since the beginning of May. This contradiction is reflected in an explosion in volatility: “CAD has been very volatile – the average intraday spread between the high and low in CAD over the last 21-years has been 83 points; over the last month it has been 182 points.” How can we make sense of this uncertainty, and which trend is ultimately more representative?</p>
<p>CAD USD 1yr</p>
<p>On the one hand, the Loonie continues to be thought of as a commodity currency whose rise and fall is closely linked to fluctuations in the prices of certain raw materials. “It’s not just about oil any more, but also natural gas – whose price has carved out a bottom – and precious metals, which command a 13-per-cent share of the TSX’s market cap versus less than 1 per cent for the S&#038;P 500,” observed one analyst. From this standpoint, it’s perhaps not surprising that a 7.2% drop in the Raw Materials Index was matched by a proportional drop in the value of the Loonie.</p>
<p>On the other hand, the Loonie is being punished by the Eurozone debt crisis and the consequent flight to safe haven currencies: “The Canadian dollar is following the risk aversion tones of the market.” While the Loonie might have otherwise been “been closer to parity” then, it’s understandable that the so-called “panic trade” is holding it down.</p>
<p>In light of the Eurozone debt crisis, however, one might have predicted that commodity currencies would rally, since they are perceived as being backed by something more tangible than government fiat. In fact, some analysts believe that the comparatively modest decline in the Loonie implies that this is indeed the case: “It was fascinating to see the Canadian dollar only correct down to 92 cents during this most recent round of global financial turbulence and flight-to-safety. That is a far cry from the correction down to 78 cents following the Lehman aftershock, not to mention the move down to 62 cents after the tech wreck a decade ago.”</p>
<p>The same analyst pointed out that the notion of the Canadian Dollar as a safe-haven currency is further justified by Canada’s strong fiscal condition. It is trimming its spending, cutting taxes, and may even reduce its national debt. Meanwhile, it’s financial system remains robust, as evidenced by the fact that none of its banks have required government bailouts. Thus, Canadian sovereign debt has continued to appreciate in spite of the crisis across the Atlantic. In short, “The federal government actually deserves the triple-A credit rating that it receives on its debt.”</p>
<p>Going forward then, the near-term performance of the Loonie will depend both on the EU sovereign debt crisis and commodities prices, which in turn are high sensitive to (perceptions of) the global economy. In this latter aspect, there is tremendous uncertainty. The Canadian economy did grow at 6% last quarter. However, “The fear is that weaker U.S. data is posing a risk to the Canadian economy. And the G-20 is really focused on fiscal restraint as opposed to supporting growth. That probably isn’t good for the growth currencies.”</p>
<p>Furthermore, there are implications for the Bank of Canada, which has already embarked on a tightening of monetary policy. It raised its benchmark interest rate – becoming the first industrialized economy Central Bank to do so – to .5% in June, and there is a 45% chance that it will do so again in July. The futures markets are currently pricing in a benchmark rate of 1.25% by year end. Ultimately, “The extent and timing of any additional withdrawal of monetary stimulus would depend on how the outlook for economic activity and inflation evolves.”</p>
]]></content:encoded>
			<wfw:commentRss>http://forexinvestorz.com/canadian-dollar-here-we-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Dollar Hurts US Businesses</title>
		<link>http://forexinvestorz.com/strong-dollar-hurts-us-businesses/</link>
		<comments>http://forexinvestorz.com/strong-dollar-hurts-us-businesses/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:34:06 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://forexinvestorz.com/?p=194</guid>
		<description><![CDATA[While the year-long surge in the Dollar has been a welcome development for American consumers and the US government (in terms of cheaper imports and easy credit, respectively), American businesses are not smiling. The strong Dollar has resulted in decreased competitiveness in the eyes of foreign consumers, and consequently, lower exports. For this reason, the [...]]]></description>
			<content:encoded><![CDATA[<p>While the year-long surge in the Dollar has been a welcome development for American consumers and the US government (in terms of cheaper imports and easy credit, respectively), American businesses are not smiling. The strong Dollar has resulted in decreased competitiveness in the eyes of foreign consumers, and consequently, lower exports. For this reason, the US trade deficit has not shrunk significantly, despite a slight down-tick in imports. One must also look at the overseas earnings of American multinational corporations, which are frequently repatriated to the US and booked in Dollar-terms. In fact, as much as 50% of S&#038;P 500 member company profits now come from overseas. Simply, lower exchange rates mean lower profits. In short, investing in the stocks of companies as a proxy for the markets in which they do business is not (as) profitable when the Dollar is strong.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexinvestorz.com/strong-dollar-hurts-us-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK, EU Rates Headed Downwards</title>
		<link>http://forexinvestorz.com/uk-eu-rates-headed-downwards/</link>
		<comments>http://forexinvestorz.com/uk-eu-rates-headed-downwards/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:17:51 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexinvestorz.com/?p=150</guid>
		<description><![CDATA[As investorz gradually re-acquaint themselves with risk-taking, the interest rate story is once again dominating forex markets. For the last few weeks, this meant that investors were taking advantage of record-low US interest rates to fund carry trades in riskier currencies. Most recently, however, investors have begun to focus on the interest rate picture on [...]]]></description>
			<content:encoded><![CDATA[<p>As investorz gradually re-acquaint themselves with risk-taking, the interest rate story is once again dominating forex markets. For the last few weeks, this meant that investors were taking advantage of record-low US interest rates to fund carry trades in riskier currencies. Most recently, however, investors have begun to focus on the interest rate picture on the other side of the Atlantic. The Bank of UK just lowered rates to 1.5% and is &#8220;threatening&#8221; to match the Fed by dropping rates all the way to zero. The European Central Bank, meanwhile, is probably on the cusp of a similar interest rate cut. As commodity prices have relaxed and the credit crunch has slowed the expansion of the money  supply, the ECB is firmly justified in cutting rates, under the pretext of fulfilling its mandate, which is to guard against inflation. The upshot is that interest rate differentials, which have been fueling the Dollar&#8217;s recent decline, may become less pronounced over the next year. </p>
]]></content:encoded>
			<wfw:commentRss>http://forexinvestorz.com/uk-eu-rates-headed-downwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investorz not sure how to react on Fed Rate Cut</title>
		<link>http://forexinvestorz.com/investorz-not-sure-how-to-react-on-fed-rate-cut/</link>
		<comments>http://forexinvestorz.com/investorz-not-sure-how-to-react-on-fed-rate-cut/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 11:58:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://forexinvestorz.com/?p=119</guid>
		<description><![CDATA[More than a week after America&#8217;s Federal Reserve Bank slashed its benchmark interest rate to the historic (low) level of .25%, investorz are still struggling to assess the implications. The immediate reaction obviously was positive, as Central Banks around the world (namely Hong Kong and Japan) quickly followed suit, and stocks rallied just as expected. [...]]]></description>
			<content:encoded><![CDATA[<p>More than a week after America&#8217;s Federal Reserve Bank slashed its benchmark interest rate to the historic (low) level of .25%, investorz are still struggling to assess the implications. The immediate reaction obviously was positive, as Central Banks around the world (namely Hong Kong and Japan) quickly followed suit, and stocks rallied just as expected. In other words, investorz were lifted up by the belief that Central Banks can and will employ all available financial tools to maintain acceptable liquidity in financial markets and to prevent the economic downturn from turning into a depression (Also came up in my post about &#8220;<a href="http://forexinvestorz.com/helicopter-ben-so-is-he-any-good/">Helicopter Ben</a>&#8220;) On the other hand, forex traders were understandably dismayed by the growing gap between US and foreign interest rates, as well as the inflationary implications of the Fed&#8217;s plan to essentially print money and inject it directly into the economy. The Associated Press reports:</p>
<p>&#8220;While there was applause for the (Fed) cuts&#8230;investors are now standing back and reflecting further on what that means,&#8221; said&#8230;an analyst. &#8220;Some nervousness has been expressed in the currency markets. We have seen a weakened dollar, which has probably had an effect on the markets across the board.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://forexinvestorz.com/investorz-not-sure-how-to-react-on-fed-rate-cut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Helicopter Ben so, is he any good?</title>
		<link>http://forexinvestorz.com/helicopter-ben-so-is-he-any-good/</link>
		<comments>http://forexinvestorz.com/helicopter-ben-so-is-he-any-good/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 10:14:39 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dollar]]></category>

		<guid isPermaLink="false">http://forexinvestorz.com/?p=108</guid>
		<description><![CDATA[Several years ago, Ben Bernanke earned the nickname &#8220;Helicopter Ben&#8221; by joking that the Fed would drop Dollars from helicopters if the American economic situation ever became desperate enough to warrant it. The Fed under Ben Bernanke hasn&#8217;t sat on its hands as the financial crisis has unfolded. Bernanke, who took the Fed&#8217;s helm in [...]]]></description>
			<content:encoded><![CDATA[<p>Several years ago, Ben Bernanke earned the nickname &#8220;Helicopter Ben&#8221; by joking that the Fed would drop Dollars from helicopters if the American economic situation ever became desperate enough to warrant it.</p>
<p>The Fed under Ben Bernanke hasn&#8217;t sat on its hands as the financial crisis has unfolded. Bernanke, who took the Fed&#8217;s helm in February 2006, just as the crisis was beginning, has been the most activist Fed chief in history &#8212; all but guaranteeing that the Fed, like a good soldier, won&#8217;t stop firing until all its ammunition is spent. </p>
<p>Ben Bernanke honors his nickname by pledging to do everything in his power to stimulate the flow of money, short of literally dropping Dollars from the sky. Capital markets naturally reacted to this policy prescription with delight, as some of the surplus Dollars will certainly be used to bid up and stock and bond prices. Currency markets, on the other hand, were not so complacent, sending the Dollar back down from the depths from which it only recently emerged. In other words, zero-interest rates and a surfeit of dollars hot off the printing press has analysts and forex traderz wondering aloud about who will be foolish enough to want to own Dollars in the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://forexinvestorz.com/helicopter-ben-so-is-he-any-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dollar Gets Bruised!</title>
		<link>http://forexinvestorz.com/the-dollar-gets-bruised/</link>
		<comments>http://forexinvestorz.com/the-dollar-gets-bruised/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 09:59:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexinvestorz.com/?p=92</guid>
		<description><![CDATA[ The dollar is sliding back into a rapid down spiral as the United States enters a new era of extremely-low interest rates and forex investors reassess the currency’s worth in a drawn-out recession. A day after the Federal Reserve adopted a near zero-interest rate policy to stimulate the economy, the euro jumped as much as 4 cents against the dollar, [...]]]></description>
			<content:encoded><![CDATA[<p> The dollar is sliding back into a rapid down spiral as the United States enters a new era of extremely-low interest rates and forex investors reassess the currency’s worth in a drawn-out recession.</p>
<p>A day after the Federal Reserve adopted a near zero-interest rate policy to stimulate the economy, the euro jumped as much as 4 cents against the dollar, the largest single-day move since the euro’s birth in 1999. Against the yen, the dollar tumbled to 87.14, the lowest level in 13 years. The dollar was also weaker against the pound and the Swiss franc.</p>
<p>The dollar — which on Wednesday rose as high as $1.44 against the euro from $1.39, before closing at $1.43 — had enjoyed a surprising rally since September, after Lehman Brothers’ collapse forced hedge funds and other big investors to liquidate assets and return money to the United States.</p>
<p>The Dollar continued to strengthen even after the government’s initial plan to shore up the financial system foundered, reaching as high as $1.2453 on Nov. 20. That counterintuitive shift seemed to highlight the dollar’s role as a safe haven store of value in times of crisis, despite the recession. Things are bruising and shifting towards exactly the opposite side right now.</p>
<p>But the dollar’s brief appeal in recent months mainly reflected a lack of better options. While much has been made recently of the euro as a new rival, the currency used by 15 European economies has weakened as recession struck the Continent. At the same time, Japan and other powerhouses in Asia quickly succumbed to a global deceleration.</p>
<p>And while some economists are predicting a mild recovery in the second half of 2009 as the Fed’s actions and a $700 billion stimulus plan promised by President-elect Barack Obama raises demand, unemployment could yet hit double-digits.</p>
<p>Taken together, the effect is one of greater downward pressure on the dollar — a dynamic that economists expect will continue for the foreseeable future. Currencies normally reflect the underlying fundamentals of an economy, and slow, controlled declines or gains allow businesses and investors to plan rationally for the future. But even by the standards of currency markets, the whipsaw nature of the dollar’s recent movements has come as a shock to many investors who expected the dollar to stabilize at a stronger level.</p>
<p>http://www.nytimes.com/2008/12/18/business/worldbusiness/18euro.html?ref=business</p>
]]></content:encoded>
			<wfw:commentRss>http://forexinvestorz.com/the-dollar-gets-bruised/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CAD being attacked on two fronts</title>
		<link>http://forexinvestorz.com/cad-being-attacked-on-two-fronts/</link>
		<comments>http://forexinvestorz.com/cad-being-attacked-on-two-fronts/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 13:28:58 +0000</pubDate>
		<dc:creator>Piere</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexinvestorz.com/?p=84</guid>
		<description><![CDATA[Having fallen well below parity all together with the USD, the Canadian dollar is now being attacked on two fronts. First, there is the deteriorating economic situation. Prices for virtually all commodities, namely oil, have declined significantly this year, dealing a harsh blow to the natural resource-dependent Canadian economy. In addition, its largest trade partner, [...]]]></description>
			<content:encoded><![CDATA[<p>Having fallen well below parity all together with the USD, the Canadian dollar is now being attacked on two fronts. First, there is the deteriorating economic situation. Prices for virtually all commodities, namely oil, have declined significantly this year, dealing a harsh blow to the natural resource-dependent Canadian economy. In addition, its largest trade partner, the US, is suffering from economic woes of its own and is in no position to support the Canadian export sector anymore. The result is increasing unemployment and the never seen before decline in factory production in a quarter of a millennium. The most optimistic economists are forecasting GDP growth of 0.0% in 2009. The second prong of the attack against the CAD is being waged unintentionally by the country&#8217;s Prime Minister, who recently suspended Parliament in order to avoid a no-confidence vote in his leadership. In short, bulls for the Canadian Dollar (not to mention democracy) don&#8217;t have much to be excited about these days. Bloomberg News reports:</p>
<blockquote><p>&#8220;The global backdrop is bearish for the Canadian dollar and domestic numbers are merely piling on,&#8221;said a senior currency strategist. &#8220;No one is looking for reasons to buy the Canadian dollar right now. They want reasons to sell.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://forexinvestorz.com/cad-being-attacked-on-two-fronts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative and &#8220;safe&#8221; way of getting a loan.</title>
		<link>http://forexinvestorz.com/alternative-way-of-getting-a-loan/</link>
		<comments>http://forexinvestorz.com/alternative-way-of-getting-a-loan/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:20:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Sharp Observations]]></category>

		<guid isPermaLink="false">http://forexinvestorz.com/?p=75</guid>
		<description><![CDATA[That banks are vulnerable organizations, has become clear to all of us. Frankly, banks are by definition unstable. The system has never been &#8220;perfect&#8221; and everybody, really everybody who was paying attention saw this crash coming. The post-Bretton Woods system in which debt (future prosperity) was going to serve as cover was doomed to fail from day one. Banks have [...]]]></description>
			<content:encoded><![CDATA[<p>That banks are vulnerable organizations, has become clear to all of us. Frankly, banks are by definition unstable. The system has never been &#8220;perfect&#8221; and everybody, really everybody who was paying attention saw this crash <a title="arrive from afar" href="http://www.youtube.com/watch%3Fv%3D2wMAkpMa4-o">coming</a>. <span onmouseover="_tipon(this)" onmouseout="_tipoff()">The <a title="post-Bretton woods" href="http://en.wikipedia.org/wiki/Bretton_Woods_system">post-Bretton Woods</a> system in which debt (future prosperity) was going to serve as cover was doomed to fail from day one. Banks have always been insecure and now the monetary is jammed it will never really be safe to put your money on a bank account.</span></p>
<p><span onmouseover="_tipon(this)" onmouseout="_tipoff()">At this moment the situation is so that if a large bank falls, no &#8216;rescue plan&#8217; will be good enough to save that bank.</span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()">Each &#8216;rescue plan&#8217; could lead to hyperinflation.</span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()">Fortunately, it is also quite possible to bank without banks!</span></p>
<p><span onmouseover="_tipon(this)" onmouseout="_tipoff()">The Basic banks were a kind of market that mediated between borrowers and savers and we need to go back to that principle. A modern bank with its FRACTIONAL reserve principle, is unnecessary and dangerous. Ultimately, the fractional reserve principle was created so that banks could issue more loans and thus make more profit. Our banks can and are receiving interest on money they don&#8217;t have or own because they switched to this fractional reserve principle. A central bank is completely unnecessary, such institution solely exist in the grace of inflation and deflation.</span></p>
<p><span onmouseover="_tipon(this)" onmouseout="_tipoff()">Anyway, eventually, if you look trough all misleading constructions of modern banking its quite simple. Is it not high time for something new?</span></p>
<p><span onmouseover="_tipon(this)" onmouseout="_tipoff()">With the advent of modern means of online communication and collaboration, Web 2.0, it is very easy to continue without banks.</span></p>
<p><strong>An alternative way of getting a loan: Social Banking.</strong></p>
<p><strong><span style="font-weight: normal;">Characteristic of Web 2.0 communication and collaboration means is that the facilities allow users themselves to produce results. </span><span style="font-weight: normal;">Think of Wikipedia, Youtube, Digg, and so on. </span><span style="font-weight: normal;">They are all so-called crowd-sourced systems with user-generated content, which means that visitors will do all the work. The concept I&#8217;m trying to get to is called Peer-to-Peer banking. At this time quite a number of successful Peer-to-Peer social banking systems have already been set up </span><span style="font-weight: normal;">and and the conditions </span><a title="are better" href="http://businessshrink.biz/psychologyofbusiness/2007/12/03/social-networking-helps-peer-to-peer-lending-loan-300-million-in-2-years/"><span style="font-weight: normal;">are better</span></a><span style="font-weight: normal;"> than normal banks. </span><span style="font-weight: normal;">A peer-to-peer banking system is a market place where people directly borrow and lend money to each other. </span><span style="font-weight: normal;">People can operate on mutually desired conditions. </span><span style="font-weight: normal;">The best-known peer-to-peer bank is </span><a title="Zopa" href="http://uk.zopa.com/ZopaWeb/"><span style="font-weight: normal;">Zopa</span></a><span style="font-weight: normal;"> which already claims their safer than banks.</span></strong></p>
<blockquote><p><strong><span style="font-weight: normal;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><em><strong>&#8220;</strong>There&#8217;s no smoke and no mirrors &#8211; unlike at a bank.</em></span><em> </em><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><em>Because banks use your money to make even more money for themselves.</em></span><em> </em><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><em>They lend some of it out, some gamble on the price of tin or the depreciating yen, and invested the rest in any other money-making schemes they can think of.<strong>&#8220;</strong></em></span></span></strong></p></blockquote>
<p><strong><span style="font-weight: normal;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><em><strong><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span style="font-weight: normal;"><span style="font-style: normal;">Starting with social banking is simple.</span></span></span><span style="font-weight: normal;"><span style="font-style: normal;"> Its n</span></span><span style="font-style: normal;"><span style="font-weight: normal;">ot harder than selling or buying stuff on Ebay. When you sign up for social banking your reliability and  identity will be checked carefully and you can only lend or borrow money when you have passed these tests perfectly. </span></span><span style="font-style: normal;"><span style="font-weight: normal;">There are mechanisms to indicate how long you want to lend money and at what rates, in order to estimate reliability and to spread risks. When you don&#8217;t pay back lenders, just like any other defaulter, will get you an angry-looking team Yugoslavia&#8217;s in front of your door.</span></span></strong></em></span></span></strong></p>
<p><strong><span style="font-weight: normal;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><em><strong><span style="font-style: normal;"><span style="font-weight: normal;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()">The benefits are enormous.</span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()">Everyone knows exactly where his money goes and where it comes from.</span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()">The return on savings is higher, partly because there are no expensive banks involved. </span></span></span></strong></em></span></span></strong></p>
<p><strong><span style="font-weight: normal;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><em><strong><span style="font-style: normal;"><span style="font-weight: normal;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()">At this moment, Peer-to-Peer banks have the disadvantage users will not be protected from the massive devaluation of the currencies, but In principle, the concept itself is very suitable for on the basis of a new currency to replace traditional banks. </span></span></span></strong></em></span></span></strong></p>
<p><strong><span style="font-weight: normal;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><em><strong><span style="font-style: normal;"><span style="font-weight: normal;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()">With its own currency and a smart implementation of the peer-to-peer banking concept, we could now do without banks. Think about it people and spread the word.<br />
</span></span></span></strong></em></span></span></strong></p>
<p><strong><span style="font-weight: normal;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><em><strong><br />
</strong></em></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://forexinvestorz.com/alternative-way-of-getting-a-loan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yen goes up-up-up, while U.S. Carmakers bailout fails.</title>
		<link>http://forexinvestorz.com/yen-goes-up-up-up-while-us-carmakers-bailout-fails/</link>
		<comments>http://forexinvestorz.com/yen-goes-up-up-up-while-us-carmakers-bailout-fails/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 13:49:39 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Currency Trading]]></category>

		<guid isPermaLink="false">http://forexinvestorz.com/?p=68</guid>
		<description><![CDATA[The stock markets fell down greatly today pushing the Japanese yen up to its highest level since mid 90’s against the U.S. dollar and the Great Britain pound as the GM and Chrysler chances to survive narrowed after the U.S. lawmakers failed to approve the bailout plan. Unlike previous trading sessions, where the yen moved in a unison with the U.S. dollar as both were [...]]]></description>
			<content:encoded><![CDATA[<p>The stock markets fell down greatly today pushing the Japanese yen up to its highest level since mid 90’s against the U.S. dollar and the Great Britain pound as the GM and Chrysler chances to survive narrowed after the U.S. lawmakers failed to approve the bailout plan.</p>
<p>Unlike previous trading sessions, where the yen moved in a unison with the U.S. dollar as both were considered to be «safe haven» investments, now the yen is winning and the dollar is losing greatly. The  U. S. currency suffers from the big troubles with its economy — high job losses, low consumer, production and service sentiment indexes and now the possible downfall of the biggest automakers.</p>
<p>The yen looks more attractive than the U.S. dollar and some higher yielding currencies because Japan didn’t receive the same damage from the global financial crisis. And now the traders also shouldn’t be afraid of the currency intervention from the Japanese monetary authorities as Finance Minister Sh?ichi Nakagawa said today.</p>
<p>USD/JPY fell from 91.45 to 90.44 as of 9:32 GMT today after reaching as low as 88.60 — the lowest level since August 1995. GBP/JPY declined from 137.54 to 135.42, with the daily minimum lying at 133.16 — the lowest since June 1995. EUR/JPY didn’t break any significant records today but fell from 122.06 to 120.95 with the daily low at 118.21.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexinvestorz.com/yen-goes-up-up-up-while-us-carmakers-bailout-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging markets and their Forex Reserves.</title>
		<link>http://forexinvestorz.com/emerging-markets-and-their-forex-reserves/</link>
		<comments>http://forexinvestorz.com/emerging-markets-and-their-forex-reserves/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 21:54:02 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexinvestorz.com/?p=56</guid>
		<description><![CDATA[The most recent monthly data shows that, the foreign exchange reserves of most developing countries are disappearing faster than they can be replenished. This trend is caused by the global credit crisis and because central banks have taken to deploying vast sums of capital towards the dual ends of stimulating their economies and propping up their currencies. The latter [...]]]></description>
			<content:encoded><![CDATA[<p>The most recent monthly data shows that, the foreign exchange reserves of most developing countries are disappearing faster than they can be replenished. This trend is caused by the global credit crisis and because central banks have taken to deploying vast sums of capital towards the dual ends of stimulating their economies and propping up their currencies. The latter can be especially expensive, as countries like Ukraine and South Korea can attest. Both countries have spent 20% of their respective reserves to halt the decline of their currencies, and both abandoned such a strategy after accepting its futility. Ironically, there seems to be a direct correlation between dwindling forex reserves and a depreciating currency, as investor nervousness and currency devaluation reinforce each other. There is always a positive side on a negative trend for us forex traders as The Guardian reports:</p>
<p>China says its reserves are continuing to rise, with the chief economist at the National Bureau of Statistics telling Reuters they would exceed $2 trillion by the end of the year. Beijing [will] not resort to &#8220;panic selling&#8221; of reserves, instead maintaining a &#8220;prudent and responsible&#8221; stance.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexinvestorz.com/emerging-markets-and-their-forex-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
