<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Forexinvestorz.com - By Forex Investorz for Forex Investorz!</title>
	<link>http://forexinvestorz.com</link>
	<description>Your portal to all recent Forex Trends, Forex News and Sharp Prognoses About The Forex Market!</description>
	<lastBuildDate>Sat, 30 Jan 2010 19:04:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Gold/Euro?</title>
		<description><![CDATA[Let me preface this post, by noting that I try to avoid writing about gold, since there are some many other excellent analysts out there writing about the subject. But when there is a such a strong overlap between gold and forex markets, well, I just can’t resist!
Recently, gold prices have collapsed at virtually the [...]]]></description>
		<link>http://forexinvestorz.com/goldeuro/</link>
			</item>
	<item>
		<title>Interesting Partition Observed In The Forex Markets.</title>
		<description><![CDATA[In October, I wrote about a “separation” that had taken place in currency markets between the “sick” currencies and the “healthy” currencies. At the time, I argued that the former category was comprised mainly of the Dollar and the Pound, with most other currencies healthy by comparison. While I still stand by this paradigm, I [...]]]></description>
		<link>http://forexinvestorz.com/interesting-partition-observed-in-the-forex-markets/</link>
			</item>
	<item>
		<title>Fed Turns on Printing Presses, Dollar Crashes</title>
		<description><![CDATA[Having already lowered interest rates essentially to zero, the Fed has announced that it will now focus on ‘quantitative easing,’ a fancy way of saying that it intends to turn on the printing presses. It will purchase over $1 Trillion in credit instruments, split between Treasury securities and Mortgage-backed debt, expanding its balance sheet to [...]]]></description>
		<link>http://forexinvestorz.com/fed-turns-on-printing-presses-dollar-crashes/</link>
			</item>
	<item>
		<title>USD/EUR: Conflicting Signals Make Predictions Difficult</title>
		<description><![CDATA[If you read analysts’ coverage of the Dollar decline (and consequent Euro rally), there is an even divide over whether it is sustainable. Economic data and technical indicators paint a nuanced picture, such that this kind of uncertainty is understandable.
On the one hand are the the Dollar bears, who point to an economic recession that [...]]]></description>
		<link>http://forexinvestorz.com/usdeur-conflicting-signals-make-predictions-difficult/</link>
			</item>
	<item>
		<title>Led by China, Central Banks Seek Alternative to Dollar</title>
		<description><![CDATA[“China is a hostage. China is America’s bank and America basically says there’s nothing you can do to me. If I go down you don’t get paid.”
While the Obama administration has pledged the kind of fiscal responsibility that would secure its government obligations, its actions haven’t been so responsible. The Fed recently announced purchases of [...]]]></description>
		<link>http://forexinvestorz.com/led-by-china-central-banks-seek-alternative-to-dollar/</link>
			</item>
	<item>
		<title>http://www.jolicloud.info &#8211; www.jolicloud.info &#8211; jolicloud.info</title>
		<description><![CDATA[Today we have launched another blog all about the jolicloud OS for netbooks. Please do visit http://www.jolicloud.info and www.jolicloud.info and of course jolicloud.info
Regards,
The www.jolicloud.info team!
]]></description>
		<link>http://forexinvestorz.com/jolicloudinfo-wwwjolicloudinfo-jolicloudinfo/</link>
			</item>
	<item>
		<title>How to Develop and Backtest a Profitable Forex Trading Strategy</title>
		<description><![CDATA[The holy grail of forex is a trading system that can turn a consistent profit, irrespective of the currencies involved and prevailing market conditions. While this has been promoted disingenuously by many a forex broker and forex software provider, suffice it to say that it remains elusive. A more realistic goal would be to build [...]]]></description>
		<link>http://forexinvestorz.com/how-to-develop-and-backtest-a-profitable-forex-trading-strategy/</link>
			</item>
	<item>
		<title>Swiss Franc Rises on a Trade-weighted Basis, but Down against the Dollar</title>
		<description><![CDATA[Most of the “safe haven” talk in forex circles has focused on Japan and the US. Switzerland, meanwhile, has also attracted is fair share of risk-averse investors, who are piling into Franc-denominated assets, despite the deteriorating Swiss economic situation. In fact, February witnessed an inflow of $4 Billion, most of which was targeted towards gold [...]]]></description>
		<link>http://forexinvestorz.com/swiss-franc-rises-on-a-trade-weighted-basis-but-down-against-the-dollar/</link>
			</item>
	<item>
		<title>New Zealand Dollar (NZD) Benefits from “Deflation Trade”</title>
		<description><![CDATA[2007 was the year of the carry trade. 2008 was the year of the safe haven trade. 2009, meanwhile, is shaping up to be the year of the deflation trade. In other words, traders have completed an about-face in their collective approach to forex, such that those currencies with the lowest rates are now favored, [...]]]></description>
		<link>http://forexinvestorz.com/new-zealand-dollar-nzd-benefits-from-%e2%80%9cdeflation-trade%e2%80%9d/</link>
			</item>
	<item>
		<title>Todays Forex Reserves</title>
		<description><![CDATA[Prevailing wisdom has long held that the accumulation of foreign exchange reserves has helped stabilize emerging market economies by cushioning them against economic shocks. The economies of Asia, in particular, were praised by economists for responding to the 1997 Southeast Asian economic crisis by building up their reserves to guard against runs on their currencies [...]]]></description>
		<link>http://forexinvestorz.com/todays-forex-reserves/</link>
			</item>
</channel>
</rss>
